
| Floor | Available Space | Range Of Space | ![]() |
| 9 | 53,452 | 53,452 | ![]() |
| 8 | 53,452 | 53,452 | ![]() |
| 7 | 53,452 | 53,452 | ![]() |
| 6 | 53,452 | 53,452 | ![]() |
| 5 | - | - | ![]() |
| 4 | - | - | ![]() |
| 3 | - | - | ![]() |
| 2 | 14,967 | 2,657 - 12,310 | ![]() |
| 1 | 34,159 | 9,264 - 12,480 | ![]() |
![]() |

| Floor | Available Space | Range Of Space | ![]() |
| 9 | 53,452 | 53,452 | ![]() |
| 8 | 53,452 | 53,452 | ![]() |
| 7 | 53,452 | 53,452 | ![]() |
| 6 | 53,452 | 53,452 | ![]() |
| 5 | - | - | ![]() |
| 4 | - | - | ![]() |
| 3 | - | - | ![]() |
| 2 | 14,967 | 2,657 - 12,310 | ![]() |
| 1 | 34,159 | 9,264 - 12,480 | ![]() |
![]() |